Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Katriana Raimondi, Skaneateles FSC | 2 | 1 | 1 | 2/1 | |
2. | Janet Stone, White Rose FSC | 1 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Rebecca Hilgers | Hershey PA |
Assistant Referee | ||
Accountant | Andy Plasky | Chellenham PA |
Judge 1 | Rebecca Hilgers | Hershey PA |
Judge 2 | Jeannette Dobson | Greenwich CT |
Judge 3 | Peter Valiante | |
Substitute |
Last Updated: Sun, Jun 20, 2021, 03:10PM (Competition local time)